- Bring your Inspiration Motion Graphics (something that you like that involves motion graphics...from whatever source you find such as Youtube, Vimeo, etc.)
- Describe your tutorial video.
- Create your blog and post these videos on it.
- Watch these video tutorials.
| http://www.youtube.com/watch?v=RmhuWNO_VZU | If 'h' is a chair |
| http://www.ted.com/talks/tom_wujec_on_3_ways_the_brain_creates_meaning.html | Creating Meaning |
| http://www.ted.com/talks/mike_matas.html | Next Gen Digital Books |
| http://aeportal.blogspot.com/2010/10/kinetic-typography-as-storytelling.html | Kinetic Type as Storytelling |
| http://tv.adobe.com/watch/creative-cow-after-effects-tutorials/text-trick-part-1/ | Text Trick |
| http://www.johnbhartley.com/2011/kinetic-typography-after-effects-tutorial/ | Kinetic Type Tutorial |
| http://www.crookedgremlins.com/09/01/2008/kinetic-typography-tutorial/ | Kinetic Type Tutorial |
| http://www.youtube.com/watch?v=qok9D-n_E9E | Kinetic Type Tutorial |
| http://tv.adobe.com/watch/creative-cow-after-effects-tutorials/text-trick-part-1/ | Radio Waves |
| http://library.creativecow.net/mcauliffe_kevin/AECS6-Extruded-Logos/1 | Extruding Logo |
Be sure to bring all of your required materials (you wont need the dvd's yet)
PROJECT 1 Storyboard and media (audio/video clips, imagery, etc.)
Here are some motion graphics that will hopefully get you pumped. Feel free to browse through the ones below as well.
No comments:
Post a Comment